Destination
Дестинация

Rates (USD)
Цена за минута
Minutes for $5
Минути за $5
Minutes for $10
Минути за $10
Afghanistan - Fixed $0.328 15 30
Afghanistan - Mobile AWCC $0.342 14 29
Afghanistan - Mobile Etisalat $0.338 14 29
Afghanistan - Mobile MTN $0.376 13 26
Afghanistan - Mobile Others $0.338 14 29
Afghanistan - Mobile Roshan $0.367 13 27
Afghanistan - Mobile WASEL $0.336 14 29
Albania - Fixed $0.084 59 119
Albania - Fixed ALBTEL $0.072 69 138
Albania - Fixed Tirana $0.042 119 238
Albania - Interactive TV $0.083 60 120
Albania - Mobile $0.320 15 31
Albania - Mobile AMC $0.301 16 33
Albania - Mobile Plus $0.094 53 106
Albania - Mobile Vodafone $0.235 21 42
Algeria - Fixed $0.097 51 103
Algeria - Fixed CAT $0.201 24 49
Algeria - Mobile Orascom $0.533 9 18
Algeria - Mobile Others $0.320 15 31
Algeria - Mobile Wataniya $0.524 9 19
American Samoa $0.040 125 250
Andorra - Fixed $0.036 138 277
Andorra - Mobile $0.309 16 32
Angola - Fixed $0.162 30 61
Angola - Mobile Others $0.180 27 55
Angola - Mobile Unitel $0.185 27 54
Anguilla - Fixed $0.132 37 75
Anguilla - Mobile Digicel $0.216 23 46
Anguilla - Mobile Others $0.246 20 40
Antarctica $0.882 5 11
Antigua - Fixed $0.225 22 44
Antigua - Mobile $0.215 23 46
Argentina - Fixed $0.030 166 333
Argentina - Fixed Buenos Aires $0.010 500 1000
Argentina - Fixed Corridor $0.015 333 666
Argentina - Mobile $0.188 26 53
Armenia - Fixed $0.162 30 61
Armenia - Fixed Nagorno Karabakh $0.188 26 53
Armenia - Fixed Yerevan $0.152 32 65
Armenia - Mobile $0.247 20 40
Armenia - Mobile Armentel $0.250 20 40
Armenia - Mobile Nagorno Karabach $0.325 15 30
Armenia - Mobile Orange $0.235 21 42
Aruba - Fixed $0.142 35 70
Aruba - Mobile Digicel $0.337 14 29
Aruba - Mobile Others $0.320 15 31
Ascension $0.956 5 10
Australia - Fixed $0.037 135 270
Australia - Fixed City Group $0.021 238 476
Australia - Mobile H3G $0.190 26 52
Australia - Mobile Optus $0.184 27 54
Australia - Mobile Others $0.074 67 135
Australia - Mobile Telstra $0.202 24 49
Australia - Mobile Vodafone $0.176 28 56
Australia - Special services $0.030 166 333
Australia Satellite - Fixed Telstra $0.047 106 212
Australia Satellite - Mobile Optus $0.011 454 909
Australia Satellite - Mobile Telstra $0.047 106 212
Austria - Corporate Numbering $0.029 172 344
Austria - Fixed $0.028 178 357
Austria - Fixed Vienna $0.023 217 434
Austria - Mobile Connect One $0.074 67 135
Austria - Mobile H3G $0.073 68 136
Austria - Mobile Mobilkom $0.076 65 131
Austria - Mobile Others $0.066 75 151
Austria - Mobile TMobile $0.077 64 129
Austria - Special Services $0.031 161 322
Azerbaijan - Fixed $0.344 14 29
Azerbaijan - Mobile Bakcell $0.553 9 18
Azerbaijan - Mobile Others $0.553 9 18
Bahamas $0.138 36 72
Bahamas - Mobile $0.309 16 32
Bahrain - Fixed $0.021 238 476
Bahrain - Fixed Wimax MENA $0.039 128 256
Bahrain - Mobile MTC Vodafone $0.082 60 121
Bahrain - Mobile Others $0.042 119 238
Bahrain - Mobile STC $0.059 84 169
Bangladesh - Fixed $0.073 68 136
Bangladesh - Fixed Chittagong $0.070 71 142
Bangladesh - Fixed Dhakka $0.073 68 136
Bangladesh - Fixed Sylhet $0.073 68 136
Bangladesh - Mobile $0.072 69 138
Barbados - Fixed $0.159 31 62
Barbados - Mobile Digicel $0.327 15 30
Barbados - Mobile Others $0.361 13 27
Belarus - Fixed $0.364 13 27
Belarus - Fixed Minsk $0.355 14 28
Belarus - Mobile MDC $0.393 12 25
Belarus - Mobile Others $0.397 12 25
Belarus Special services $0.295 16 33
Belgium - Fixed $0.022 227 454
Belgium - Mobile Base $0.145 34 68
Belgium - Mobile Mobistar $0.136 36 73
Belgium - Mobile Others $0.046 108 217
Belgium - Mobile Proximus $0.123 40 81
Belgium - Mobile Telenet $0.028 178 357
Belgium - Universal Access Number $0.024 208 416
Belize - Fixed $0.353 14 28
Belize - Mobile $0.377 13 26
Benin - Fixed $0.277 18 36
Benin - Mobile Bell Benin $0.329 15 30
Benin - Mobile GLOMOB $0.278 17 35
Benin - Mobile Libercom $0.307 16 32
Benin - Mobile MTN $0.263 19 38
Benin - Mobile TELCEL $0.298 16 33
Bermuda $0.065 76 153
Bhutan - Fixed $0.164 30 60
Bhutan - Mobile $0.162 30 61
Bolivia - Fixed $0.116 43 86
Bolivia - Fixed La Paz $0.095 52 105
Bolivia - Mobile Entel $0.200 25 50
Bolivia - Mobile Others $0.209 23 47
Bosnia - Fixed $0.173 28 57
Bosnia and Herzegovina - Fixed BIH $0.169 29 59
Bosnia and Herzegovina - Fixed Mostar $0.196 25 51
Bosnia and Herzegovina - Fixed SRPSKE $0.201 24 49
Bosnia and Herzegovina - Mobile BIH $0.439 11 22
Bosnia and Herzegovina - Mobile Eronet $0.458 10 21
Bosnia and Herzegovina - Mobile SRPSKE $0.441 11 22
Botswana - Fixed $0.141 35 70
Botswana - Mobile $0.313 15 31
Botswana - Mobile MTN $0.327 15 30
Brazil - Fixed $0.038 131 263
Brazil - Fixed Belo Horizonte $0.020 250 500
Brazil - Fixed Brasilia $0.025 200 400
Brazil - Fixed Campinas $0.037 135 270
Brazil - Fixed Curitiba $0.024 208 416
Brazil - Fixed Florianopolis $0.026 192 384
Brazil - Fixed Goiania $0.025 200 400
Brazil - Fixed Governador $0.026 192 384
Brazil - Fixed Porto Alegre $0.027 185 370
Brazil - Fixed Rio $0.020 250 500
Brazil - Fixed Sao Paulo $0.022 227 454
Brazil - Fixed State of Sao Paulo $0.041 121 243
Brazil - Mobile $0.143 34 69
Brazil - Mobile TIM $0.150 33 66
British Virgin Islands $0.194 25 51
British Virgin Islands - Mobile $0.173 28 57
British Virgin Islands - Mobile Digicel $0.270 18 37
Brunei - Fixed $0.033 151 303
Brunei - Mobile $0.034 147 294
Bulgaria - Fixed $0.045 111 222
Bulgaria - Mobile Vivacom $0.250 20 40
Bulgaria - Mobile Globul $0.250 20 40
Bulgaria - Mobile M-Tel $0.250 20 40
Burkina Faso - Fixed $0.318 15 31
Burkina Faso - Interactive TV $0.319 15 31
Burkina Faso - Mobile $0.500 10 20
Burkina Faso - Mobile Celtel $0.309 16 32
Burkina Faso - Mobile Telecel $0.302 16 33
Burundi - Fixed $0.142 35 70
Burundi - Mobile $0.166 30 60
Burundi - Mobile Onatel $0.130 38 76
Burundi - Mobile Telecel $0.153 32 65
Burundi - Special services $0.163 30 61
Cambodia - Fixed $0.073 68 136
Cambodia - Mobile $0.070 71 142
Cameroon - Fixed $0.230 21 43
Cameroon - Fixed Douala $0.230 21 43
Cameroon - Mobile MTN $0.329 15 30
Cameroon - Mobile Orange $0.339 14 29
Canada - Fixed Northwest Territories $0.015 333 666
Canada - Fixed Others $0.008 625 1250
Cape Verde - Fixed $0.274 18 36
Cape Verde - Mobile $0.424 11 23
Cape Verde - Mobile TPLUS $0.418 11 23
Cayman Islands - Fixed $0.088 56 113
Cayman Islands - Mobile Digicel $0.221 22 45
Cayman Islands - Mobile Others $0.222 22 45
Central African Republic - Fixed $0.509 9 19
Central African Republic - Mobile $0.463 10 21
Central African Republic - Special Services $0.507 9 19
Chad - Fixed $0.157 31 63
Chad - Mobile Celtel $0.417 11 23
Chad - Mobile Millicom $0.344 14 29
Chad - Mobile Others $0.153 32 65
Chile - Fixed $0.042 119 238
Chile - Fixed Santiago $0.022 227 454
Chile - Mobile $0.051 98 196
Chile - Special Services $0.510 9 19
China - Fixed $0.020 250 500
China - Mobile Others $0.020 250 500
China - Mobile UNCCL $0.019 263 526
Colombia - Fixed $0.046 108 217
Colombia - Fixed Bogota $0.023 217 434
Colombia - Fixed Cali $0.023 217 434
Colombia - Fixed Medellin $0.032 156 312
Colombia - Mobile $0.111 45 90
Colombia - Mobile Comcel $0.092 54 108
Colombia - Mobile Movistar $0.101 49 99
Colombia - Mobile TIGO $0.104 48 96
Comoros $0.439 11 22
Comoros - Mobile $0.598 8 16
Comoros - Special services $0.603 8 16
Congo Brazzaville - Fixed $0.530 9 18
Congo Brazzaville - Mobile Celtel $0.560 8 17
Congo Brazzaville - Mobile MTN $0.575 8 17
Congo Brazzaville - Mobile Others $0.227 22 44
Congo Brazzaville - Mobile Warid $0.549 9 18
Cook - Fixed $0.794 6 12
Cook - Mobile $0.600 8 16
Costa Rica - Fixed $0.059 84 169
Costa Rica - Mobile $0.079 63 126
Croatia - Fixed $0.022 227 454
Croatia - Mobile Others $0.343 14 29
Croatia - Mobile Vipnet $0.319 15 31
Cuba - Fixed $1.602 3 6
Cuba - Fixed Guantanamo $1.280 3 7
Cuba - Mobile $1.683 2 5
Cyprus - Fixed $0.014 357 714
Cyprus - Mobile $0.052 96 192
Cyprus - Mobile MTN $0.056 89 178
Cyprus - Personal Numbering $0.016 312 625
Czech Republic - Fixed $0.031 161 322
Czech Republic - Mobile CZETEL $0.149 33 67
Czech Republic - Mobile Others $0.161 31 62
Czech Republic - Mobile T-Mobil $0.156 32 64
Czech Republic - Mobile Travel $0.110 45 90
Czech Republic - Mobile Vodafone $0.156 32 64
Denmark - Fixed $0.014 357 714
Denmark - Mobile HI3G $0.204 24 49
Denmark - Mobile Others $0.207 24 48
Denmark - Mobile Sonofon $0.149 33 67
Denmark - Mobile TDK $0.122 40 81
Denmark - Mobile Telia $0.163 30 61
Denmark - Paid800 $0.014 357 714
Diego Garcia - Fixed $0.828 6 12
Diego Garcia - Mobile $0.514 9 19
Djibouti - Fixed $0.554 9 18
Djibouti - Mobile $0.569 8 17
Dominica $0.131 38 76
Dominica - Mobile Digicel $0.334 14 29
Dominica - Mobile Others $0.319 15 31
Dominica - Special Services $7.278 0 1
Dominican Republic - Fixed $0.047 106 212
Dominican Republic - Mobile Centennial $0.144 34 69
Dominican Republic - Mobile Orange $0.137 36 72
Dominican Republic - Mobile Others $0.139 35 71
Dominican Republic - Mobile Verizon $0.143 34 69
Dominican Republic - Tricom Mobile $0.144 34 69
DR of Congo - Fixed $0.399 12 25
DR of Congo - Mobile Celtel $0.369 13 27
DR of Congo - Mobile MTN $0.363 13 27
DR of Congo - Mobile Others $0.283 17 35
DR of Congo - Mobile Sait $0.476 10 21
DR of Congo - Mobile Vodacom $0.316 15 31
DR of Congo - Mobility Services $0.369 13 27
DR of Congo - Special Services $0.385 12 25
East Timor - Fixed $0.641 7 15
East Timor - Mobile $0.728 6 13
Ecuador - Fixed $0.159 31 62
Ecuador - Fixed Quito $0.162 30 61
Ecuador - Mobile Otecel $0.311 16 32
Ecuador - Mobile Others $0.329 15 30
Ecuador - Mobile Porta $0.341 14 29
Egypt - Fixed $0.150 33 66
Egypt - Mobile $0.168 29 59
Egypt - Mobile Etisalat $0.157 31 63
El Salvador - Fixed $0.225 22 44
El Salvador - Mobile $0.254 19 39
El Salvador - Mobile Claro $0.263 19 38
El Salvador - Mobile Digicel $0.260 19 38
Emsat $5.474 0 1
Emsat Special Services $5.474 0 1
Equatorial Guinea - Fixed $0.344 14 29
Equatorial Guinea - Mobile $0.352 14 28
Eritrea - Fixed $0.420 11 23
Eritrea - Mobile $0.420 11 23
Estonia - Fixed $0.030 166 333
Estonia - Mobile EMT $0.225 22 44
Estonia - Mobile Others $0.252 19 39
Estonia - Mobile Radiolinja $0.221 22 45
Estonia - Mobile Tele2 $0.219 22 45
Estonia - Special Services $0.039 128 256
Ethiopia - Fixed $0.419 11 23
Ethiopia - Fixed Addis Abeba $0.314 15 31
Ethiopia - Mobile $0.456 10 21
Ethiopia - Mobile ETA Addis Abeba $0.397 12 25
Faeroe - Fixed $0.099 50 101
Faeroe - Mobile $0.304 16 32
Falklands $0.698 7 14
Falklands - Fixed $0.741 6 13
Falklands - Mobile $0.723 6 13
Fiji - Fixed $0.304 16 32
Fiji - Mobile $0.295 16 33
Finland - Fixed $0.065 76 153
Finland - Mobile Finnet $0.118 42 84
Finland - Mobile Others $0.120 41 83
Finland - Mobile Sonera $0.118 42 84
Finland - Personal Numbering $0.104 48 96
Finland - Special Services $0.083 60 120
France - Fixed $0.016 312 625
France - Fixed ILIAD $0.020 250 500
France - Fixed OLO $0.015 333 666
France - Fixed OLO Zone 1 $0.015 333 666
France - Fixed OLO Zone 2 $0.015 333 666
France - Fixed OLO Zone 3 $0.015 333 666
France - Fixed OLO Zone 4 $0.015 333 666
France - Fixed OLO Zone 5 $0.015 333 666
France - Fixed OLO Zone 6 $0.015 333 666
France - Fixed OLO Zone 7 $0.015 333 666
France - Fixed Paris $0.015 333 666
France - Mobile Bouygues $0.104 48 96
France - Mobile Globalstar $0.005 1000 2000
France - Mobile Orange $0.095 52 105
France - Mobile Others $0.192 26 52
France - Mobile SFR $0.103 48 97
France - Special services $0.019 263 526
French Guiana - Fixed $0.036 138 277
French Guiana - Mobile Orange $0.173 28 57
French Guiana - Mobile Others $0.159 31 62
French Guiana - Mobile Outremer $0.210 23 47
French Polynesia - Fixed $0.332 15 30
French Polynesia - Mobile $0.493 10 20
Gabon - Fixed $0.288 17 34
Gabon - Mobile $0.317 15 31
Gabon - Mobile CELTEL $0.332 15 30
Gabon - Mobile TELCEL $0.302 16 33
Gabon - Mobile Usan $0.250 20 40
Gambia - Fixed $0.469 10 21
Gambia - Mobile $0.651 7 15
Georgia - Fixed $0.042 119 238
Georgia - Fixed Tbilisi $0.042 119 238
Georgia - Mobile Geocell $0.081 61 123
Georgia - Mobile Magtikom $0.087 57 114
Georgia - Mobile Others $0.072 69 138
Georgia - Special services Type A $0.048 104 208
Georgia - Special services Type B $0.055 90 181
Germany - Fixed $0.016 312 625
Germany - Fixed Dusseldorf $0.017 294 588
Germany - Fixed Frankfurt $0.017 294 588
Germany - IP Phone $0.009 555 1111
Germany - Mobile Eplus $0.100 50 100
Germany - Mobile O2 $0.110 45 90
Germany - Mobile Others $0.036 138 277
Germany - Mobile T-Mobile $0.097 51 103
Germany - Mobile Vodafone D2 $0.097 51 103
Germany - Personal Numbering $0.075 66 133
Germany - Special Services $0.050 100 200
Ghana - Fixed $0.337 14 29
Ghana - Mobile $0.334 14 29
Ghana - Mobile Ghanat $0.330 15 30
Ghana - Mobile Millicom $0.348 14 28
Ghana - Mobile MTN $0.336 14 29
Gibraltar - Fixed $0.053 94 188
Gibraltar - Mobile $0.385 12 25
Global Mobile Satellite System Ellipso $5.136 0 1
Globalstar $4.652 1 2
Greece - Fixed $0.020 250 500
Greece - Fixed Athens $0.019 263 526
Greece - Mobile Cosmote $0.140 35 71
Greece - Mobile Vodafone $0.088 56 113
Greece - Mobile Wind $0.046 108 217
Greenland - Fixed $0.603 8 16
Greenland - Mobile $0.839 5 11
Grenada - Fixed $0.157 31 63
Grenada - Mobile Digicel $0.342 14 29
Grenada - Mobile Others $0.341 14 29
Guadeloupe - Fixed $0.031 161 322
Guadeloupe - Mobile Digicel $0.152 32 65
Guadeloupe - Mobile Orange $0.167 29 59
Guadeloupe - Mobile Others $0.275 18 36
Guadeloupe - Mobile Outre Mer Telecom $0.207 24 48
Guam $0.028 178 357
Guatemala - Fixed $0.116 43 86
Guatemala - Mobile $0.198 25 50
Guinea Bissau $0.399 12 25
Guinea Bissau - Mobile MTN $0.482 10 20
Guinea Bissau - Mobile Others $0.612 8 16
Guinea Bissau - Special services $0.374 13 26
Guinea Republic - Fixed $0.419 11 23
Guinea Republic - Mobile CELCOM $0.633 7 15
Guinea Republic - Mobile INTCEL $0.581 8 17
Guinea Republic - Mobile MAI $0.635 7 15
Guinea Republic - Mobile MTN $0.577 8 17
Guinea Republic - Mobile Orange $0.566 8 17
Guinea Republic - Mobile Sotelgui $0.291 17 34
Guinea Republic - Mobility services $0.580 8 17
Guinea Republic - Special services $1.798 2 5
Guyana - Fixed $0.281 17 35
Guyana - Mobile Digicel $0.169 29 59
Guyana - Mobile Others $0.446 11 22
Haiti - Fixed $0.364 13 27
Haiti - Fixed Haitel $0.441 11 22
Haiti - Mobile Comcel $0.390 12 25
Haiti - Mobile Digicel $0.365 13 27
Haiti - Mobile Haitel $0.406 12 24
Haiti - Mobile Others $0.402 12 24
Honduras - Fixed $0.224 22 44
Honduras - Mobile $0.231 21 43
Honduras - Mobile Celtel $0.237 21 42
Honduras - Mobile Digicel $0.274 18 36
Honduras - Mobile Megatel $0.244 20 40
Hong Kong - Fixed $0.020 250 500
Hong Kong - Mobile CSL $0.005 1000 2000
Hong Kong - Mobile Hutchison $0.006 833 1666
Hong Kong - Mobile Others $0.006 833 1666
Hong Kong - Mobile Smartone $0.005 1000 2000
Hungary - Fixed $0.019 263 526
Hungary - Fixed Budapest $0.016 312 625
Hungary - Mobile Pannon $0.131 38 76
Hungary - Mobile T-Mobile $0.129 38 77
Hungary - Mobile Vodafone $0.129 38 77
Iceland - Fixed $0.024 208 416
Iceland - Mobile Others $0.152 32 65
Iceland - Mobile SIMINN $0.146 34 68
Iceland - Mobile Vodafone $0.146 34 68
India - Fixed $0.028 178 357
India - Fixed Ahmadabad $0.024 208 416
India - Fixed Bangalore $0.024 208 416
India - Fixed Bombay $0.024 208 416
India - Fixed Calcutta $0.024 208 416
India - Fixed Ernakulam $0.024 208 416
India - Fixed Gujarat $0.026 192 384
India - Fixed Hyderabad $0.026 192 384
India - Fixed Jallandher $0.024 208 416
India - Fixed Kerala $0.028 178 357
India - Fixed Madras $0.024 208 416
India - Fixed New Delhi $0.024 208 416
India - Fixed Pune $0.026 192 384
India - Fixed Punjab $0.026 192 384
India - Fixed Tamil Nadu $0.026 192 384
India - Mobile AIRCEL $0.022 227 454
India - Mobile Bharti $0.022 227 454
India - Mobile BSNL $0.025 200 400
India - Mobile Others $0.022 227 454
India - Mobile Reliance $0.022 227 454
India - Mobile Tata $0.022 227 454
India - Mobile Vodafone $0.022 227 454
Indonesia - Fixed $0.111 45 90
Indonesia - Fixed Bandung $0.034 147 294
Indonesia - Fixed Batam $0.081 61 123
Indonesia - Fixed Bogor $0.035 142 285
Indonesia - Fixed Denpasar $0.082 60 121
Indonesia - Fixed Jakarta $0.031 161 322
Indonesia - Fixed Malang $0.080 62 125
Indonesia - Fixed Medan $0.075 66 133
Indonesia - Fixed Surabaya $0.032 156 312
Indonesia - Mobile Exelcom $0.109 45 91
Indonesia - Mobile Indosat $0.140 35 71
Indonesia - Mobile Others $0.059 84 169
Indonesia - Mobile Satellite $0.108 46 92
Indonesia - Mobile Telkomsel $0.128 39 78
Inmarsat AERO SNAC $1.553 3 6
Inmarsat B (SNAC) Except Pacific $2.504 1 3
Inmarsat BGAN HSD SNAC $2.550 1 3
Inmarsat BGAN SNAC $1.742 2 5
Inmarsat HSD SNAC Except Pacific $3.525 1 2
Inmarsat M (SNAC) Except Pacific $3.525 1 2
Inmarsat M4 SNAC $2.116 2 4
Inmarsat Mini-M (SNAC) Except Pacific $1.426 3 7
International Networks - AeroMobile $3.525 1 2
International Networks - DTAG $3.525 1 2
International Networks - Ellipso $0.165 30 60
International Networks - Global Networks $6.098 0 1
International Networks - Inphon $4.672 1 2
International Networks - Intermatica $3.525 1 2
International Networks - SEANET $3.525 1 2
International Networks - Special Services DTAG $3.525 1 2
International Networks - Telenor $0.176 28 56
International Networks - VOXBON $0.002 2500 5000
International Networks Navita $3.525 1 2
International Networks Onair $3.525 1 2
International Networks Oration Technologies $0.515 9 19
Iran - Fixed $0.129 38 77
Iran - Fixed Tehran $0.129 38 77
Iran - Mobile $0.166 30 60
Iran - Mobile MTN $0.164 30 60
Iraq - Fixed $0.065 76 153
Iraq - Fixed Baghdad $0.038 131 263
Iraq - Mobile Asia Cell $0.197 25 50
Iraq - Mobile Atheer $0.198 25 50
Iraq - Mobile Korek $0.157 31 63
Iraq - Mobile Others $0.102 49 98
Iraq - Mobile Sana $0.171 29 58
Iraq - Special services $0.073 68 136
Ireland - Fixed $0.017 294 588
Ireland - Mobile H3G $0.166 30 60
Ireland - Mobile Meteor $0.131 38 76
Ireland - Mobile O2 $0.143 34 69
Ireland - Mobile Others $0.179 27 55
Ireland - Mobile Vodafone $0.141 35 70
Ireland - Special Services $0.023 217 434
Iridium $7.728 0 1
Israel - Fixed $0.015 333 666
Israel - Fixed Palestine $0.253 19 39
Israel - Mobile Cellcom $0.081 61 123
Israel - Mobile Others $0.081 61 123
Israel - Mobile Palestine $0.295 16 33
Israel - Mobile Partner $0.081 61 123
Italy - Fixed $0.018 277 555
Italy - Mobile Elsacom $0.095 52 105
Italy - Mobile H3G $0.293 17 34
Italy - Mobile INTERM $0.203 24 49
Italy - Mobile Others $1.595 3 6
Italy - Mobile Tim $0.193 25 51
Italy - Mobile Vodafone Omnitel $0.204 24 49
Italy - Mobile Wind $0.201 24 49
Ivory Coast - Fixed $0.322 15 31
Ivory Coast - Fixed MTN $0.170 29 58
Ivory Coast - Mobile Moov $0.434 11 23
Ivory Coast - Mobile MTN $0.334 14 29
Ivory Coast - Mobile Orange $0.429 11 23
Ivory Coast - Mobile Oricel $0.224 22 44
Ivory Coast - Mobile Others $0.210 23 47
Ivory Coast - Special Services $0.363 13 27
Jamaica - Fixed $0.110 45 90
Jamaica - Mobile Centennial $0.235 21 42
Jamaica - Mobile CW $0.162 30 61
Jamaica - Mobile Digicel $0.295 16 33
Japan - Fixed $0.041 121 243
Japan - IP Phone $0.042 119 238
Japan - Mobile $0.162 30 61
Japan - Mobile Docomo $0.215 23 46
Jordan - Fixed $0.131 38 76
Jordan - Mobile Fastlink $0.177 28 56
Jordan - Mobile Mobilecom $0.173 28 57
Jordan - Mobile Others $0.131 38 76
Jordan - Mobile Umniah $0.175 28 57
Kazakhstan - Fixed $0.060 83 166
Kazakhstan - Fixed Almaty $0.009 555 1111
Kazakhstan - Fixed Astana $0.013 384 769
Kazakhstan - Fixed Karaganda $0.012 416 833
Kazakhstan - Fixed OLO $0.085 58 117
Kazakhstan - Mobile $0.156 32 64
Kenya - Fixed $0.132 37 75
Kenya - Mobile CELTEL $0.160 31 62
Kenya - Mobile Econet $0.137 36 72
Kenya - Mobile Others $0.146 34 68
Kenya - Mobile Safaricom $0.135 37 74
Kenya - Special services $0.176 28 56
Kiribati $0.595 8 16
Kuwait - Fixed $0.053 94 188
Kuwait - Mobile $0.105 47 95
Kyrghyzstan - Fixed $0.203 24 49
Kyrghyzstan - Fixed Bishkek $0.167 29 59
Kyrghyzstan - Mobile $0.148 33 67
Kyrghyzstan - Mobile NURTEL $0.133 37 75
Laos - Fixed $0.061 81 163
Laos - Mobile $0.061 81 163
Latvia - Fixed $0.037 135 270
Latvia - Fixed OLO $0.072 69 138
Latvia - Fixed Riga $0.037 135 270
Latvia - Mobile Baltija $0.263 19 38
Latvia - Mobile Bite $0.141 35 70
Latvia - Mobile CAMEL $0.270 18 37
Latvia - Mobile LMT $0.146 34 68
Latvia - Mobile Master $0.148 33 67
Latvia - Mobile Others $0.310 16 32
Latvia - Mobile Tele2 $0.143 34 69
Latvia - Mobility services $0.068 73 147
Lebanon - Fixed $0.149 33 67
Lebanon - Mobile $0.281 17 35
Lesotho - Fixed $0.308 16 32
Lesotho - Mobile ECONET $0.355 14 28
Lesotho - Mobile Vodacom $0.283 17 35
Liberia - Fixed $0.359 13 27
Liberia - Mobile $0.290 17 34
Liberia - Mobile Cellcom $0.273 18 36
Liberia - Mobile Comium $0.267 18 37
Liberia - Mobile MTN $0.206 24 48
Liberia - Mobility services $0.290 17 34
Libya - Fixed $0.374 13 26
Libya - Mobile $0.517 9 19
Liechtenstein - Fixed $0.113 44 88
Liechtenstein - Mobile $0.411 12 24
Liechtenstein - Mobile Type A $0.281 17 35
Liechtenstein - Mobility Services $0.168 29 59
Liechtenstein - Special Services $0.107 46 93
Liechtenstein - Voice Mail $0.214 23 46
Lithuania - Fixed $0.042 119 238
Lithuania - Mobile BITE $0.075 66 133
Lithuania - Mobile Omnitel $0.104 48 96
Lithuania - Mobile Others $0.090 55 111
Lithuania - Mobile Tele2 $0.081 61 123
Lithuania - Special Services $0.047 106 212
Luxemburg - Fixed $0.022 227 454
Luxemburg - Mobile LUX Gsm $0.212 23 47
Luxemburg - Mobile Tangom $0.220 22 45
Luxemburg - Mobile Vox $0.231 21 43
Macau - Fixed $0.055 90 181
Macau - Mobile CTM $0.055 90 181
Macau - Mobile Hutchinson $0.055 90 181
Macau - Mobile Others $0.058 86 172
Macau - Mobile Smartone $0.056 89 178
Macedonia - Fixed $0.196 25 51
Macedonia - Fixed Cosmofon $0.189 26 52
Macedonia - Fixed Skopje $0.197 25 50
Macedonia - Mobile $0.563 8 17
Macedonia - Mobile Cosmofon $0.594 8 16
Macedonia - Mobile Mobimak $0.564 8 17
Macedonia - Special services $0.341 14 29
Madagascar - Fixed $0.608 8 16
Madagascar - Mobile $0.439 11 22
Madagascar - Mobile Madacom $0.576 8 17
Madagascar - Mobile Orange $0.423 11 23
Madagascar - Mobility Services $2.064 2 4
Madagascar - Special Services A $0.495 10 20
Madagascar - Special Services B $0.501 9 19
Madagascar - Special Services C $0.672 7 14
Malawi - Fixed $0.137 36 72
Malawi - Mobile $0.143 34 69
Malawi - Mobile Celtel $0.150 33 66
Malaysia - Fixed $0.015 333 666
Malaysia - Mobile Celcom $0.050 100 200
Malaysia - Mobile Digi $0.049 102 204
Malaysia - Mobile Maxis $0.049 102 204
Malaysia - Mobile Others $0.049 102 204
Maldives - Fixed $0.787 6 12
Maldives - Mobile Dhiraagu $0.943 5 10
Maldives - Mobile Wataniya $1.032 4 9
Mali - Fixed $0.343 14 29
Mali - Fixed Bamako $0.346 14 28
Mali - Mobile Ikatel $0.404 12 24
Mali - Mobile Others $0.425 11 23
Malta - Fixed $0.029 172 344
Malta - Mobile Others $0.205 24 48
Malta - Mobile Vodafone $0.205 24 48
Maritime Communications Partner $3.525 1 2
Marshall Islands $0.353 14 28
Martinique - Fixed $0.031 161 322
Martinique - Mobile Digicel $0.154 32 64
Martinique - Mobile Orange $0.168 29 59
Martinique - Mobile Others $0.117 42 85
Martinique - Mobile Outre Mer Telecom $0.211 23 47
Mauritania $0.447 11 22
Mauritania - Mobile CHINGUITEL $0.618 8 16
Mauritania - Mobile MATTEL $0.569 8 17
Mauritania - Mobile MAURITEL $0.612 8 16
Mauritius - Fixed $0.213 23 46
Mauritius - Mobile Emtel $0.257 19 38
Mauritius - Mobile Others $0.258 19 38
Mayotte - Fixed $0.069 72 144
Mayotte - Mobile $0.202 24 49
Mexico $0.033 151 303
Mexico - Guadalajara $0.020 250 500
Mexico - Mobile $0.193 25 51
Mexico Mexico City - Fixed $0.017 294 588
Mexico Monterrey - Fixed $0.020 250 500
Micronesia $0.299 16 33
Moldova - Fixed $0.209 23 47
Moldova - Fixed Pridnestrovje $0.209 23 47
Moldova - Mobile Moldcell $0.370 13 27
Moldova - Mobile Moldtelecom $0.279 17 35
Moldova - Mobile Others $0.318 15 31
Moldova - Mobile Voxtel $0.282 17 35
Moldova - Special Serervices $1.375 3 7
Moldova - Special Services $0.198 25 50
Monaco - Fixed $0.056 89 178
Monaco - Fixed OLO $0.059 84 169
Monaco - Mobile $0.389 12 25
Monaco - Mobile Kosovo $0.529 9 18
Monaco - Special services $0.030 166 333
Mongolia - Fixed $0.071 70 140
Mongolia - Mobile $0.078 64 128
Montenegro - Fixed $0.213 23 46
Montenegro - Mobile $0.491 10 20
Montenegro - Mobile PROMON $0.469 10 21
Montenegro - Special services TYPE A $0.219 22 45
Montenegro - Special services TYPE B $0.235 21 42
