Обадете се до държави различни от България на следните цени:
|
Дестинация |
Рейт (USD) |
Минути за $5 |
Минути за $10 |
| Afghanistan | 0.3388 | 14 | 29 |
| Afghanistan Mobile | 0.2724 | 18 | 36 |
| Afghanistan Mobile AWCC | 0.0877 | 56 | 113 |
| Afghanistan Mobile Etisalat | 0.2188 | 22 | 45 |
| Afghanistan Mobile MTN | 0.227 | 22 | 44 |
| Afghanistan Mobile Roshan | 0.2124 | 23 | 47 |
| Albania | 0.2687 | 18 | 37 |
| Albania Fixed Albtel | 0.19 | 26 | 52 |
| Albania Fixed AMC | 0.2688 | 18 | 37 |
| Albania Fixed OLO | 0.2648 | 18 | 37 |
| Albania Mobile | 0.6793 | 7 | 14 |
| Albania Mobile AMC | 0.6378 | 7 | 15 |
| Albania Mobile Plus | 0.6006 | 8 | 16 |
| Albania Mobile Vodafone | 0.6507 | 7 | 15 |
| Albania Special Services | 2 | 2 | 5 |
| Albania Tirana | 0.2641 | 18 | 37 |
| Algeria | 0.1126 | 44 | 88 |
| Algeria CAT | 0.0987 | 50 | 101 |
| Algeria Mobile | 0.6738 | 7 | 14 |
| Algeria Mobile Ooredoo | 1.0146 | 4 | 9 |
| Algeria Mobile Optimum | 0.5823 | 8 | 17 |
| American Samoa | 0.0125 | 401 | 802 |
| Andorra | 0.0247 | 202 | 405 |
| Andorra Mobile | 0.1996 | 25 | 50 |
| Angola | 0.1294 | 38 | 77 |
| Angola Mobile | 0.416 | 12 | 24 |
| Angola Mobile Unitel | 0.416 | 12 | 24 |
| Anguilla | 0.2064 | 24 | 48 |
| Anguilla Mobile | 0.3621 | 13 | 27 |
| Anguilla Mobile Digicel | 0.36 | 13 | 27 |
| Anguilla Mobility Services | 0.2602 | 19 | 38 |
| Antarctica | 1.2288 | 4 | 8 |
| Antigua And Barbuda | 0.3008 | 16 | 33 |
| Antigua And Barbuda Mobile | 0.1817 | 27 | 55 |
| Argentina | 0.0294 | 169 | 339 |
| Argentina Buenos Aires | 0.0081 | 615 | 1231 |
| Argentina Corridor | 0.0111 | 449 | 899 |
| Argentina Mobile | 0.1107 | 45 | 90 |
| Argentina Special Services TYPE_A | 2 | 2 | 5 |
| Armenia | 0.3021 | 16 | 33 |
| Armenia Mobile | 0.383 | 13 | 26 |
| Armenia Mobile ArmenTel | 0.3606 | 13 | 27 |
| Armenia Mobile Karabakh Telecom | 0.2581 | 19 | 38 |
| Armenia Mobile Orange | 0.3681 | 13 | 27 |
| Armenia Nagorno Karabakh | 0.1578 | 31 | 63 |
| Armenia Special Services | 2 | 2 | 5 |
| Armenia Yerevan | 0.2933 | 17 | 34 |
| Aruba | 0.1432 | 34 | 69 |
| Aruba Mobile | 0.332 | 15 | 30 |
| Aruba Mobile Digicel | 0.3304 | 15 | 30 |
| Ascension | 0.8287 | 6 | 12 |
| Ascension Special Services | 2 | 2 | 5 |
| Australia | 0.0198 | 252 | 505 |
| Australia City Group | 0.0204 | 245 | 490 |
| Australia Mobile | 0.0325 | 153 | 307 |
| Australia Mobile Optus | 0.0348 | 143 | 287 |
| Australia Mobile Telstra | 0.034 | 147 | 294 |
| Australia Mobile Telstra Australia Via Lycatel | 0.0397 | 125 | 251 |
| Australia Mobile Vodafone Hutchison | 0.0336 | 148 | 297 |
| Australia Satellite Fixed Telstra | 0.0201 | 248 | 497 |
| Australia Satellite Mobile Optus | 0.0205 | 243 | 487 |
| Australia Satellite Mobile Telstra | 0.0193 | 259 | 518 |
| Australia Special Services | 2 | 2 | 5 |
| Austria | 0.0266 | 188 | 376 |
| Austria Mobile | 0.0291 | 171 | 343 |
| Austria Mobile Three | 0.0291 | 171 | 343 |
| Austria Mobile T-Mobile | 0.0282 | 177 | 355 |
| Austria Special Services | 2 | 2 | 5 |
| Austria Vienna | 0.023 | 217 | 434 |
| Azerbaijan | 0.3342 | 14 | 29 |
| Azerbaijan Mobile | 0.5172 | 9 | 19 |
| Azerbaijan Mobile Bakcell | 0.5263 | 9 | 19 |
| Bahamas | 0.1742 | 28 | 57 |
| Bahamas Mobile | 0.2488 | 20 | 40 |
| Bahrain | 0.1652 | 30 | 60 |
| Bahrain Mobile | 0.2094 | 23 | 47 |
| Bahrain Mobile Viva | 0.2073 | 24 | 48 |
| Bahrain Mobile Zain | 0.2051 | 24 | 48 |
| Bangladesh | 0.0438 | 114 | 228 |
| Bangladesh Chittagong | 0.0451 | 110 | 221 |
| Bangladesh Dhaka | 0.0456 | 109 | 219 |
| Bangladesh Mobile | 0.0416 | 120 | 240 |
| Bangladesh Sylhet | 0.0453 | 110 | 220 |
| Barbados | 0.1776 | 28 | 56 |
| Barbados Mobile | 0.3332 | 15 | 30 |
| Barbados Mobile Digicel | 0.3461 | 14 | 28 |
| Barbados Special Services | 0.2434 | 20 | 41 |
| Belarus | 0.5493 | 9 | 18 |
| Belarus Minsk | 0.545 | 9 | 18 |
| Belarus Mobile | 0.5751 | 8 | 17 |
| Belarus Mobile TYPE_A | 0.5715 | 8 | 17 |
| Belarus Special services | 0.4706 | 10 | 21 |
| Belgium | 0.0644 | 77 | 155 |
| Belgium Fixed Proximus | 0.0656 | 76 | 152 |
| Belgium Mobile | 0.0702 | 71 | 142 |
| Belgium Mobile Base | 0.0322 | 155 | 310 |
| Belgium Mobile Orange | 0.0307 | 162 | 325 |
| Belgium Mobile Proximus | 0.0302 | 165 | 331 |
| Belgium Mobile Telenet | 0.0319 | 156 | 313 |
| Belgium Universal Access Number | 0.0708 | 70 | 141 |
| Belize | 0.4005 | 12 | 24 |
| Belize Mobile | 0.3576 | 13 | 27 |
| Benin | 0.3972 | 12 | 25 |
| Benin Mobile BELL | 0.4165 | 12 | 24 |
| Benin Mobile Glomobile | 0.4038 | 12 | 24 |
| Benin Mobile Libercom | 0.4396 | 11 | 22 |
| Benin Mobile Moov | 0.5917 | 8 | 16 |
| Benin Mobile MTN | 0.4712 | 10 | 21 |
| Benin Mobility Services | 0.4713 | 10 | 21 |
| Bermuda | 0.0408 | 122 | 244 |
| Bhutan | 0.0881 | 56 | 113 |
| Bhutan Mobile | 0.0819 | 61 | 122 |
| Bolivia | 0.177 | 28 | 56 |
| Bolivia Cochabamba | 0.1696 | 29 | 58 |
| Bolivia La Paz | 0.1496 | 33 | 66 |
| Bolivia Mobile | 0.2773 | 18 | 36 |
| Bolivia Mobile Entel | 0.2781 | 17 | 35 |
| Bolivia Mobile TIGO | 0.2789 | 17 | 35 |
| Bolivia Santa Cruz | 0.0938 | 53 | 106 |
| Bosnia And Herzegovina | 0.2508 | 19 | 39 |
| Bosnia And Herzegovina BH Telecom | 0.2553 | 19 | 39 |
| Bosnia And Herzegovina m:tel | 0.2465 | 20 | 40 |
| Bosnia And Herzegovina Mobile BH Telecom | 0.5517 | 9 | 18 |
| Bosnia And Herzegovina Mobile Eronet | 0.5558 | 8 | 17 |
| Bosnia And Herzegovina Mobile m:tel | 0.5298 | 9 | 18 |
| Bosnia And Herzegovina MOSTAR | 0.2523 | 19 | 39 |
| Botswana | 0.0932 | 53 | 107 |
| Botswana Mobile | 0.206 | 24 | 48 |
| Botswana Mobile MTN | 0.3127 | 15 | 31 |
| Botswana Mobile Orange | 0.4068 | 12 | 24 |
| Brazil | 0.0126 | 395 | 791 |
| Brazil Belo Horizonte | 0.0088 | 566 | 1133 |
| Brazil Brasilia | 0.0091 | 551 | 1103 |
| Brazil Campinas | 0.0088 | 565 | 1131 |
| Brazil Curitiba | 0.0092 | 543 | 1086 |
| Brazil Florianopolis | 0.01 | 499 | 998 |
| Brazil Goiania | 0.0092 | 544 | 1089 |
| Brazil Governador | 0.0112 | 447 | 894 |
| Brazil Mobile | 0.0384 | 130 | 260 |
| Brazil Mobile TIM | 0.0328 | 152 | 305 |
| Brazil Porto Alegre | 0.0086 | 578 | 1157 |
| Brazil Recife | 0.009 | 556 | 1113 |
| Brazil Rio | 0.0087 | 573 | 1146 |
| Brazil Sao Paulo | 0.0095 | 524 | 1048 |
| Brazil State of Sao Paulo | 0.0109 | 460 | 920 |
| Brazil Vitoria | 0.0088 | 569 | 1138 |
| British Virgin Islands | 0.2303 | 21 | 43 |
| British Virgin Islands Mobile | 0.3323 | 15 | 30 |
| British Virgin Islands Mobile Digicel | 0.2156 | 23 | 46 |
| Brunei | 0.046 | 108 | 217 |
| Brunei Mobile | 0.0476 | 105 | 210 |
| Bulgaria | 0.04 | 125 | 250 |
| Bulgaria Fixed OLO | 0.04 | 125 | 250 |
| Bulgaria Mobile | 0.085 | 58 | 117 |
| Bulgaria Special Services | 2 | 2 | 5 |
| Burkina Faso | 0.493 | 10 | 20 |
| Burkina Faso Mobile | 0.556 | 8 | 17 |
| Burkina Faso Mobile Airtel | 0.5578 | 8 | 17 |
| Burkina Faso Mobile Telecel | 0.5487 | 9 | 18 |
| Burkina Faso Special Services | 2 | 2 | 5 |
| Burundi | 0.8111 | 6 | 12 |
| Burundi Mobile | 0.6869 | 7 | 14 |
| Burundi Mobile Africell | 0.661 | 7 | 15 |
| Burundi Mobile Econet Wireless | 0.8851 | 5 | 11 |
| Burundi Mobile Onatel | 0.8113 | 6 | 12 |
| Burundi Mobile Smart | 0.9124 | 5 | 10 |
| Burundi Special Services | 2 | 2 | 5 |
| Cambodia | 0.0881 | 56 | 113 |
| Cambodia Fixed Viettel | 0.1085 | 46 | 92 |
| Cambodia Mobile | 0.0836 | 59 | 119 |
| Cambodia Mobile Viettel | 0.1068 | 46 | 93 |
| Cameroon | 0.1713 | 29 | 58 |
| Cameroon Douala | 0.1678 | 29 | 59 |
| Cameroon Mobile | 0.5325 | 9 | 18 |
| Cameroon Mobile MTN | 0.4971 | 10 | 20 |
| Cameroon Mobile Orange | 0.5067 | 9 | 19 |
| Cameroon Special Services TYPE_A | 0.1724 | 29 | 58 |
| Cameroon Special Services TYPE_B | 2 | 2 | 5 |
| Canada | 0.0074 | 675 | 1351 |
| Canada Northwest Territories | 0.0084 | 592 | 1184 |
| Cape Verde | 0.2734 | 18 | 36 |
| Cape Verde Mobile | 0.4337 | 11 | 23 |
| Cape Verde Mobile Unitel | 0.4113 | 12 | 24 |
| Cayman Islands | 0.1361 | 36 | 73 |
| Cayman Islands Mobile | 0.2904 | 17 | 34 |
| Cayman Islands Mobile Digicel | 0.2684 | 18 | 37 |
| Central African Republic | 0.492 | 10 | 20 |
| Central African Republic Mobile | 0.7262 | 6 | 13 |
| Central African Republic Mobile Moov | 0.541 | 9 | 18 |
| Central African Republic Mobile Orange | 0.4616 | 10 | 21 |
| Central African Republic Mobile Telecel | 1.0015 | 4 | 9 |
| Central African Republic Special Services | 2 | 2 | 5 |
| Chad | 0.6001 | 8 | 16 |
| Chad Mobile | 0.8028 | 6 | 12 |
| Chad Mobile Airtel | 0.8964 | 5 | 11 |
| Chad Mobile Tigo | 0.8241 | 6 | 12 |
| Chile | 0.0242 | 206 | 412 |
| Chile Mobile | 0.0197 | 254 | 508 |
| Chile Rural | 0.0127 | 393 | 786 |
| Chile Santiago | 0.0148 | 337 | 674 |
| Chile Special Services | 2 | 2 | 5 |
| China | 0.012 | 418 | 836 |
| China Mobile | 0.012 | 418 | 836 |
| China Mobile Unicom | 0.0119 | 419 | 838 |
| Colombia | 0.0618 | 80 | 161 |
| Colombia Bogota | 0.0481 | 103 | 207 |
| Colombia Cali | 0.0494 | 101 | 202 |
| Colombia LEX | 0.0629 | 79 | 159 |
| Colombia Medellin | 0.0621 | 80 | 161 |
| Colombia Mobile | 0.045 | 111 | 222 |
| Colombia Mobile Claro | 0.0342 | 146 | 292 |
| Colombia Mobile Movistar | 0.0428 | 116 | 233 |
| Colombia Mobile Tigo | 0.0432 | 115 | 231 |
| Colombia Pereira | 0.0532 | 93 | 187 |
| Comoros | 0.3949 | 12 | 25 |
| Comoros Mobile | 0.554 | 9 | 18 |
| Comoros Mobility Services | 0.4554 | 10 | 21 |
| Comoros Special Services | 0.3038 | 16 | 32 |
| Congo | 0.5706 | 8 | 17 |
| Congo Mobile | 0.6214 | 8 | 16 |
| Congo Mobile Airtel | 0.6789 | 7 | 14 |
| Congo Mobile MTN | 0.5883 | 8 | 16 |
| Cook Islands | 0.9413 | 5 | 10 |
| Cook Islands Mobile | 0.9369 | 5 | 10 |
| Costa Rica | 0.033 | 151 | 302 |
| Costa Rica Mobile | 0.082 | 60 | 121 |
| Costa Rica Mobile Claro | 0.089 | 56 | 112 |
| Costa Rica Mobile Movistar | 0.1165 | 42 | 85 |
| Croatia | 0.0566 | 88 | 176 |
| Croatia Mobile | 0.554 | 9 | 18 |
| Croatia Mobile T-Mobile | 0.554 | 9 | 18 |
| Croatia Mobile Vipnet | 0.554 | 9 | 18 |
| Cuba | 1.1783 | 4 | 8 |
| Cuba Guantanamo | 0.9528 | 5 | 10 |
| Cuba Mobile | 1.1716 | 4 | 8 |
| Cyprus | 0.0116 | 431 | 863 |
| Cyprus Fixed Other Licensed Opera | 0.0117 | 428 | 857 |
| Cyprus Mobile | 0.0406 | 123 | 246 |
| Cyprus Mobile Cyta-Vodafone | 0.0269 | 185 | 371 |
| Cyprus Mobile MTN | 0.0264 | 189 | 379 |
| Cyprus Personal Numbering | 0.0505 | 99 | 198 |
| Czech Republic | 0.026 | 192 | 384 |
| Czech Republic Mobile | 0.1088 | 45 | 91 |
| Czech Republic Mobile O2 | 0.1088 | 45 | 91 |
| Czech Republic Mobile T-Mobile | 0.1088 | 45 | 91 |
| Czech Republic Mobile Vodafone | 0.1088 | 45 | 91 |
| Democratic Republic Of The Congo | 0.4609 | 10 | 21 |
| Democratic Republic Of The Congo Mobile | 0.4403 | 11 | 22 |
| Democratic Republic Of The Congo Mobile Africell | 0.4864 | 10 | 20 |
| Democratic Republic Of The Congo Mobile Airtel | 0.5757 | 8 | 17 |
| Democratic Republic Of The Congo Mobile Orange | 0.4605 | 10 | 21 |
| Democratic Republic Of The Congo Mobile Tatem | 0.4712 | 10 | 21 |
| Democratic Republic Of The Congo Mobile Vodacom | 0.4695 | 10 | 21 |
| Democratic Republic Of The Congo Mobility Services | 0.3326 | 15 | 30 |
| Democratic Republic Of The Congo Mobility Services TYPE_A | 0.4264 | 11 | 23 |
| Democratic Republic Of The Congo Special Services | 2 | 2 | 5 |
| Denmark | 0.013 | 384 | 768 |
| Denmark Mobile | 0.0241 | 207 | 415 |
| Denmark Mobile TDC | 0.0225 | 221 | 443 |
| Denmark Mobile Telenor | 0.0232 | 215 | 430 |
| Denmark Mobile Telia | 0.0208 | 240 | 480 |
| Denmark Mobile Three | 0.0231 | 216 | 432 |
| Denmark Mobile Tismi | 0.0232 | 215 | 430 |
| Denmark Paid 800 | 0.0127 | 392 | 784 |
| Diego Garcia | 0.9519 | 5 | 10 |
| Diego Garcia Mobile | 1.3024 | 3 | 7 |
| Djibouti | 0.5349 | 9 | 18 |
| Djibouti Mobile | 0.5335 | 9 | 18 |
| Dominica | 0.3257 | 15 | 30 |
| Dominica Mobile | 0.3065 | 16 | 32 |
| Dominica Mobile Digicel | 0.2708 | 18 | 36 |
| Dominica Special Services | 2 | 2 | 5 |
| Dominican Republic | 0.034 | 147 | 294 |
| Dominican Republic Fixed Viva | 0.0327 | 152 | 305 |
| Dominican Republic Mobile | 0.111 | 45 | 90 |
| Dominican Republic Mobile Claro | 0.111 | 45 | 90 |
| Dominican Republic Mobile Orange | 0.111 | 45 | 90 |
| Dominican Republic Mobile Viva | 0.1093 | 45 | 91 |
| Dominican Republic Santo Domingo | 0.0322 | 155 | 310 |
| East Timor | 0.663 | 7 | 15 |
| East Timor Mobile | 0.5886 | 8 | 16 |
| East Timor Mobile Telkomcel | 0.6224 | 8 | 16 |
| Ecuador | 0.1825 | 27 | 54 |
| Ecuador Fixed Etapa | 0.1907 | 26 | 52 |
| Ecuador Mobile | 0.3222 | 15 | 31 |
| Ecuador Mobile Claro | 0.3351 | 14 | 29 |
| Ecuador Mobile Movistar | 0.3089 | 16 | 32 |
| Ecuador Quito | 0.1828 | 27 | 54 |
| Egypt | 0.1279 | 39 | 78 |
| Egypt Mobile | 0.1635 | 30 | 61 |
| Egypt Mobile Etisalat | 0.1992 | 25 | 50 |
| Egypt Mobile Mobinil | 0.1643 | 30 | 60 |
| El Salvador | 0.1659 | 30 | 60 |
| El Salvador Mobile | 0.2209 | 22 | 45 |
| El Salvador Mobile Claro | 0.2272 | 22 | 44 |
| El Salvador Mobile Digicel | 0.2105 | 23 | 47 |
| El Salvador Mobile Movistar | 0.232 | 21 | 43 |
| El Salvador Mobile Tigo | 0.2782 | 17 | 35 |
| Equatorial Guinea | 0.4241 | 11 | 23 |
| Equatorial Guinea Fixed Greencom | 0.4604 | 10 | 21 |
| Equatorial Guinea Mobile | 0.3949 | 12 | 25 |
| Equatorial Guinea Mobile Getesa | 0.7909 | 6 | 12 |
| Equatorial Guinea Mobile Greencom | 0.7907 | 6 | 12 |
| Eritrea | 0.3972 | 12 | 25 |
| Eritrea Mobile | 0.389 | 12 | 25 |
| Estonia | 0.0168 | 296 | 593 |
| Estonia Mobile | 0.5652 | 8 | 17 |
| Estonia Mobile Elisa | 0.5601 | 8 | 17 |
| Estonia Mobile EMT | 0.5265 | 9 | 18 |
| Estonia Mobile Tele2 | 0.5678 | 8 | 17 |
| Estonia Mobility Services | 0.5549 | 9 | 18 |
| Estonia Special Services | 0.0253 | 197 | 394 |
| Ethiopia | 0.1558 | 32 | 64 |
| Ethiopia Addis Abeba | 0.1747 | 28 | 57 |
| Ethiopia Mobile | 0.1649 | 30 | 60 |
| Ethiopia Mobile ETA Addis Abeba | 0.1665 | 30 | 60 |
| Falkland Islands | 0.6863 | 7 | 14 |
| Falkland Islands Mobile | 0.6607 | 7 | 15 |
| Faroe Islands | 0.0315 | 158 | 317 |
| Faroe Islands Mobile | 0.0424 | 117 | 235 |
| Fiji | 0.4191 | 11 | 23 |
| Fiji Mobile | 0.3563 | 14 | 28 |
| Finland | 0.0468 | 106 | 213 |
| Finland Mobile | 0.035 | 142 | 285 |
| Finland Mobile Elisa | 0.0348 | 143 | 287 |
| Finland Mobile Sonera | 0.0345 | 144 | 289 |
| Finland Mobility Services | 0.0694 | 72 | 144 |
| Finland Personal Numbering | 0.0624 | 80 | 160 |
| Finland Special Services | 2 | 2 | 5 |
| France | 0.0102 | 492 | 984 |
| France Fixed Alternative Networks | 0.0096 | 520 | 1041 |
| France Fixed Free | 0.0097 | 514 | 1028 |
| France Fixed OLO Zone 1 | 0.0088 | 565 | 1131 |
| France Fixed OLO Zone 2 | 0.0091 | 548 | 1096 |
| France Mobile | 0.0927 | 53 | 107 |
| France Mobile Bouygues | 0.1026 | 48 | 97 |
| France Mobile Free Mobile | 0.1026 | 48 | 97 |
| France Mobile Globalstar | 0.1793 | 27 | 55 |
| France Mobile NRJ | 0.1026 | 48 | 97 |
| France Mobile Orange | 0.1026 | 48 | 97 |
| France Mobile SFR | 0.1026 | 48 | 97 |
| France Mobile Virgin | 0.1026 | 48 | 97 |
| France Special Services | 2 | 2 | 5 |
| French Guiana | 0.0161 | 310 | 620 |
| French Guiana Mobile | 0.0381 | 131 | 262 |
| French Guiana Mobile Digicel | 0.0348 | 143 | 287 |
| French Guiana Mobile Orange | 0.036 | 138 | 277 |
| French Guiana Mobile Outremer | 0.0362 | 138 | 276 |
| French Polynesia | 0.2556 | 19 | 39 |
| French Polynesia Mobile | 0.3771 | 13 | 26 |
| Gabon | 0.6199 | 8 | 16 |
| Gabon Mobile | 0.6497 | 7 | 15 |
| Gabon Mobile Airtel | 0.5679 | 8 | 17 |
| Gabon Mobile Azur | 0.7815 | 6 | 12 |
| Gabon Mobile Moov | 0.7151 | 6 | 13 |
| Gambia | 1.1041 | 4 | 9 |
| Gambia Mobile | 1.014 | 4 | 9 |
| Georgia | 0.308 | 16 | 32 |
| Georgia Mobile | 0.4709 | 10 | 21 |
| Georgia Mobile Geocell | 0.5029 | 9 | 19 |
| Georgia Mobile Magticom | 0.4797 | 10 | 20 |
| Georgia Special Services | 0.0602 | 83 | 166 |
| Georgia Tbilisi | 0.2736 | 18 | 36 |
| Germany | 0.0105 | 477 | 954 |
| Germany IP Phone | 0.0403 | 124 | 248 |
| Germany Mobile | 0.0489 | 102 | 204 |
| Germany Mobile E-Plus | 0.0424 | 117 | 235 |
| Germany Mobile Telefonica | 0.0422 | 118 | 236 |
| Germany Mobile Tismi | 0.0107 | 468 | 936 |
| Germany Mobile T-Mobile | 0.0431 | 116 | 232 |
| Germany Mobile Vodafone | 0.0431 | 116 | 232 |
| Germany Personal Numbering | 0.0114 | 438 | 877 |
| Germany Special Services | 2 | 2 | 5 |
| Ghana | 0.4111 | 12 | 24 |
| Ghana Mobile | 0.372 | 13 | 26 |
| Ghana Mobile Airtel | 0.4144 | 12 | 24 |
| Ghana Mobile Glo | 0.3171 | 15 | 31 |
| Ghana Mobile MTN | 0.4614 | 10 | 21 |
| Ghana Mobile Tigo | 0.4423 | 11 | 22 |
| Ghana Mobile Vodafone | 0.4014 | 12 | 24 |
| Gibraltar | 0.0463 | 107 | 215 |
| Gibraltar Mobile | 0.1214 | 41 | 82 |
| Global Mobile Satellite System Mobile Ellipso | 5.3063 | 0 | 1 |
| Global Mobile Satellite System Mobile Globalstar TYPE_A | 3.9947 | 1 | 2 |
| Global Mobile Satellite System Mobile Globalstar TYPE_C | 1.0668 | 4 | 9 |
| Global Mobile Satellite System Mobile Iridium | 6.7208 | 0 | 1 |
| Greece | 0.0167 | 300 | 600 |
| Greece Athens | 0.0176 | 283 | 567 |
| Greece Mobile | 0.0418 | 119 | 239 |
| Greece Mobile Cosmote | 0.0411 | 121 | 243 |
| Greece Mobile Vodafone | 0.0407 | 122 | 245 |
| Greece Mobile Wind | 0.0411 | 121 | 243 |
| Greece Special Services | 0.0327 | 152 | 305 |
| Greenland | 0.5008 | 9 | 19 |
| Greenland Mobile | 0.6989 | 7 | 14 |
| Grenada | 0.2011 | 24 | 49 |
| Grenada Mobile | 0.3437 | 14 | 29 |
| Grenada Mobile Digicel | 0.3385 | 14 | 29 |
| Grenada Mobility Services | 0.3367 | 14 | 29 |
| Grenada Special Services | 0.2909 | 17 | 34 |
| Guadeloupe | 0.0173 | 288 | 576 |
| Guadeloupe Mobile | 0.0504 | 99 | 198 |
| Guadeloupe Mobile Digicel | 0.0314 | 159 | 318 |
| Guadeloupe Mobile Orange | 0.031 | 161 | 322 |
| Guadeloupe Mobile Outremer | 0.0304 | 164 | 329 |
| Guam | 0.0275 | 181 | 363 |
| Guatemala | 0.1289 | 38 | 77 |
| Guatemala Mobile | 0.1761 | 28 | 56 |
| Guatemala Mobile Claro | 0.1907 | 26 | 52 |
| Guatemala Mobile Movistar | 0.2094 | 23 | 47 |
| Guatemala Mobile Tigo | 0.2175 | 22 | 45 |
| Guinea | 0.5962 | 8 | 16 |
| Guinea Mobile Cellcom | 0.5658 | 8 | 17 |
| Guinea Mobile Gamma Concept | 0.7643 | 6 | 13 |
| Guinea Mobile Intercel | 0.569 | 8 | 17 |
| Guinea Mobile MTN | 0.5958 | 8 | 16 |
| Guinea Mobile Orange | 0.7255 | 6 | 13 |
| Guinea Special Services | 0.6627 | 7 | 15 |
| Guinea-Bissau | 0.7288 | 6 | 13 |
| Guinea-Bissau Mobile | 0.7614 | 6 | 13 |
| Guinea-Bissau Mobile MTN | 0.8844 | 5 | 11 |
| Guinea-Bissau Special Services | 2 | 2 | 5 |
| Guyana | 0.4062 | 12 | 24 |
| Guyana Mobile | 0.4164 | 12 | 24 |
| Guyana Mobile Digicel | 0.1766 | 28 | 56 |
| Haiti | 0.3572 | 13 | 27 |
| Haiti Haitel | 0.3411 | 14 | 29 |
| Haiti Mobile | 0.3649 | 13 | 27 |
| Haiti Mobile Digicel | 0.3905 | 12 | 25 |
| Haiti Mobile Haitel | 0.3973 | 12 | 25 |
| Honduras | 0.2038 | 24 | 49 |
| Honduras Mobile | 0.2277 | 21 | 43 |
| Honduras Mobile Claro | 0.2212 | 22 | 45 |
| Honduras Mobile Tigo | 0.2771 | 18 | 36 |
| Hong Kong | 0.0221 | 226 | 453 |
| Hong Kong Mobile | 0.0317 | 157 | 315 |
| Hong Kong Mobile CSL | 0.0312 | 160 | 320 |
| Hong Kong Mobile Smartone | 0.032 | 156 | 312 |
| Hong Kong Mobile Three | 0.0311 | 160 | 321 |
| Hungary | 0.0086 | 578 | 1157 |
| Hungary Budapest | 0.0086 | 584 | 1168 |
| Hungary Mobile | 0.0361 | 138 | 277 |
| Hungary Mobile Telenor | 0.0379 | 132 | 264 |
| Hungary Mobile T-Mobile | 0.0449 | 111 | 222 |
| Hungary Mobile Vodafone | 0.0379 | 131 | 263 |
| Iceland | 0.0174 | 286 | 573 |
| Iceland Mobile | 0.0309 | 161 | 323 |
| Iceland Mobile Siminn | 0.0319 | 156 | 313 |
| Iceland Mobile Vodafone | 0.034 | 147 | 294 |
| India | 0.041 | 121 | 243 |
| India Ahmedabad | 0.041 | 121 | 243 |
| India Bangalore | 0.041 | 121 | 243 |
| India Calcutta | 0.041 | 121 | 243 |
| India Ernakulam | 0.041 | 121 | 243 |
| India Gujarat | 0.041 | 121 | 243 |
| India Hyderabad | 0.041 | 121 | 243 |
| India Jullundur | 0.041 | 121 | 243 |
| India Kerala | 0.041 | 121 | 243 |
| India Madras | 0.041 | 121 | 243 |
| India Mobile | 0.041 | 121 | 243 |
| India Mobile Aircel | 0.041 | 121 | 243 |
| India Mobile Airtel | 0.041 | 121 | 243 |
| India Mobile BSNL | 0.041 | 121 | 243 |
| India Mobile Idea | 0.041 | 121 | 243 |
| India Mobile Reliance | 0.041 | 121 | 243 |
| India Mobile Tata | 0.041 | 121 | 243 |
| India Mobile Vodafone Jammu and Kashmir | 0.041 | 121 | 243 |
| India Mumbai | 0.041 | 121 | 243 |
| India New Delhi | 0.041 | 121 | 243 |
| India Pune | 0.041 | 121 | 243 |
| India Punjab | 0.041 | 121 | 243 |
| India Tamil Nadu | 0.041 | 121 | 243 |
| Indonesia | 0.064 | 78 | 156 |
| Indonesia Bandung | 0.0429 | 116 | 233 |
| Indonesia Batam | 0.0439 | 113 | 227 |
| Indonesia Bogor | 0.0495 | 101 | 202 |
| Indonesia Denpasar | 0.0497 | 100 | 201 |
| Indonesia Jakarta | 0.0341 | 146 | 293 |
| Indonesia Malang | 0.0492 | 101 | 203 |
| Indonesia Medan | 0.0493 | 101 | 203 |
| Indonesia Mobile | 0.0685 | 73 | 146 |
| Indonesia Mobile Indosat Ooredoo | 0.0345 | 144 | 289 |
| Indonesia Mobile Telkomsel | 0.0477 | 104 | 209 |
| Indonesia Mobile XL | 0.0648 | 77 | 154 |
| Indonesia Satellite Mobile | 0.0686 | 72 | 145 |
| Indonesia Surabaya | 0.0423 | 118 | 236 |
| International Networks – Global Networks | 0.4615 | 10 | 21 |
| International Networks – SEANET | 2.5596 | 1 | 3 |
| International Networks 1 MTT | 0.0316 | 158 | 316 |
| International Networks 1 Voxbone | 0.0047 | 1063 | 2127 |
| International Networks Aero Mobile | 5.9585 | 0 | 1 |
| International Networks ELLIPSO | 0.8386 | 5 | 11 |
| International Networks Emsat | 2.0467 | 2 | 4 |
| International Networks Global Networks | 0.4615 | 10 | 21 |
| International Networks Intermatica | 3.7133 | 1 | 2 |
| International Networks JT | 2.8662 | 1 | 3 |
| International Networks Marcom | 2.4643 | 2 | 4 |
| International Networks Onair | 1.3168 | 3 | 7 |
| International Networks Oration | 3.9458 | 1 | 2 |
